Sheet1


Track distance in feet. Run date: Minutes run time. feet in mile fps to mph
1,050 10/29/2008 3.38333333 5,280 0.68181818
Charge time. Total Laps Total feet. Total miles. Total seconds.
30 minutes 8 8,400 1.59090909 203
Propulsion source. laps ran lap time in seconds feet per second mile per hour total lap time
1500mAh NiCd 7.2V 1 19 55.26315789 37.67942585 19
1500mAh NiCd 7.2V 1 19 55.26315789 37.67942585 19
1500mAh NiCd 7.2V 1 19 55.26315789 37.67942585 19
1500mAh NiCd 7.2V 1 19 55.26315789 37.67942585 19
1500mAh NiCd 7.2V 1 20 52.5 35.79545456 20
1500mAh NiCd 7.2V 1 21 50 34.0909091 21
1500mAh NiCd 7.2V 1 23 45.65217391 31.12648222 23
1500mAh NiCd 7.2V 1 63 16.66666667 11.36363637 63

Top